₹18,499.00
Availability: In Stock
Sales Package |
Handset, Charger, Type C USB Cable,White Earphone, SIM Tray Pin, User Manual, Quick Start Guide, Warranty Card, Film Back Cover |
Model Number | XT1663 |
Model Name | Moto M |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | One Speaker with Dolby Atmos |
Display Size |
5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Mali T860 MP2 |
Other Display Features | Corning Gorilla Glass, IPS LCD Display, 10 Point Multi-touch |
Operating System |
Android Marshmallow 6.0.1 |
Processor Type | MTK Helio P15 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM – Bands (2, 3, 5, 8); WCDMA – Bands (1, 2, 5, 8); 4G LTE (TDD) – Bands (38, 40, 41), LTE (FDD) – Bands (1, 3, 5, 7, 8, 20) |
Internal Storage |
64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available |
Yes |
Primary Camera | 16 megapixel |
Primary Camera Features | PDAF, f/2.0, ZSL, Touch Focus, Face Detection, Panorama, Auto HDR |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | Fixed Focus, Large Pixel |
Flash | Dual CCT |
Video Recording | Yes |
Digital Zoom | Yes |
Phone Book |
Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 401 PPI |
Internal Memory | 64 GB |
Sensors | Fingerprint Sensor, Vibration Sensor, Accelerometer Sensor, Proximity Sensor, E-compass, Gyroscope, Ambient Light Sensor |
Features | 4G LTE: 300 Mbps (DL) / 50 Mbps (UL), Splash Guard Water Protection |
FM Radio | Yes |
Audio Formats | MP3 |
Battery Capacity | 3050 mAh |
Width | 75.35 mm |
Height | 151.35 mm |
Depth | 7.85 mm |
Weight | 163 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Reviews
There are no reviews yet.