GENERAL FEATURES
Brand | Apple |
Business Features | Document Viewer, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, PDF, PPT, PPTX, XLS, XLSX, TXT, DOC, DOCX |
Handset Color | Gold |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | iPhone 6 |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | iPhone 6 |
Camera
Video Recording | Yes, 1920 x 1080 |
Secondary Camera | Yes, 1.2 Megapixel |
Other Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst…View More |
HD Recording | HD, Full HD |
Primary Camera | Yes, 8 Megapixel |
Multimedia
Video Player | Yes, Supports PCM, H.264, MJPEG, AVI, M4V, AAC-LC, MP4, MOV, MPEG4, Full HD |
Music Player | Yes, Supports HE-AAC, VBR, AAX, AAC, MP3, AAX+, AIFF, WAV |
Internet & Connectivity
Audio Jack | 3.5 mm |
Preinstalled Browser | Safari |
Bluetooth | Yes, v4 |
Charging Point | Charging via USB to Computer System or Power Adapter |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
3G | Yes |
Other Features
Sensors | Accelerometer, Three-axis Gyro Sensor, Barometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Identity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Additional Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Display
Resolution | 1334 x 750 Pixels |
Other Display Features | Display Zoom, Full sRGB Standard, Multi-touch, IPS Display, LED Backlit Wide Screen, Dual-domain Pixels, 500 cd / m2 Maximum Brightness, Reachability, Wide-angle Viewing, Finger Print Resistant Oleophobic Coating on Front |
Size | 4.7 Inches |
Dimensions
Weight | 129 g |
Size | 67×138.1×6.9 mm |
Warranty
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery
Talk Time | 14 hrs (3G) |
Standby Time | 250 hrs (2G) |
Type | Li-Ion |
Memory and Storage
Internal | 16 GB |
Platform
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 1700, 2100; LTE – 700, 2300, 2500, 2600 |
OS | iOS v8 |
Processor | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Reviews
There are no reviews yet.