Specifications
General
In The Box |
Handset, USB Cable, Charger, SIM Ejector Tool, Protective Case, Quick Start Guide, Safety Guide |
Model Number | CPH2321 |
Model Name | A53s 5G |
Color | Ink Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size |
16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Mali-G57 MC2 (at 730 MHz) |
Display Type | HD+ Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz Refresh Rate, 88.7% Screen-to-Body Ratio, Ultra Clear Eyecare Diplay |
Os & Processor Features
Operating System |
Android 11 |
Processor Type | MediaTek Dimensity 700 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 13MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 13MP Main (f/2.2 Aperture, 5P Lens, AF Supported, Open-loop Motor) 2MP Bokeh Camera (f/2.4 Aperture, FOV 89 Degree, 3P Lens, 1.75 mm Focal Length, FF) 2MP Macro Camera (f/2.4 Aperture, FOV 89 Degree, 3P Lens, 1.77 mm Focal Length, FF), Camera Mode: Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text Scanner, Extra HD, AI ID Photo, Macro and Scan, Photo Editing Options: Crop and Rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Sticker, Blur, Eraser |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (f/2.0 Aperture, FOV 79 Degree, 5P Lens, Focal Length: 2.75 mm), Camera Mode: Photo, Video, Panoramic, Portrait, Night, Time-lapse and AI ID Photo |
Flash | Rear LED Flash |
HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10x |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type |
5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 5 |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano SIM |
User Interface | ColorOS 11.1 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 269 PPI |
Browser | Google Chrome |
Other Features | UFS 2.2 ROM (at 2 Lanes HS-Gear3), Side Fingerprint Unlock, Maximum OTG Storage 2TB, Dual-Mode 5G |
Battery & Power Features
Battery Capacity |
5000 mAh |
Talk Time | 28.8 hrs |
Dimensions
Width |
75.7 mm |
Height | 164 mm |
Depth | 8.4 mm |
Weight | 189.6 g |
Warranty
Warranty Summary |
Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.