Specifications
General
In The Box |
Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3360 |
Model Name | GT Master Edition |
Color | Cosmos Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
Display Features
Display Size |
16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 642L |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:9 Aspect Ratio, 91.7% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 5000000:1(Max), Brightness: 430 nits (Normal), 600 nits (HBM), 1000 nits Peak Brightness, Color Saturation: 100% P3, 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar, 2.5D Glass |
Os & Processor Features
Operating System |
Android 11 |
Processor Type | Qualcomm Snapdragon 778G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: Bands 1/2/4/5/6/8/19, 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/26/28a, 4G LTE TDD: Bands 34/38/39/40/41, 5G NR: n1/n3/n5/n8/n28a/n77/n41/n78 |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 6 GB |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Omnivision OV64B40, f/1.8 Aperture, FOV: 80.5 Degree, 25.3mm Focal Length, 1/2 inch Sensor Size, 0.7um Pixel Size, 6P Lens, PDAF) + 8MP Wide-angle Camera (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.8mm Focal Length, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, 4cm FF), CMOS Sensor, EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter,Super Text, Face Distortion Correction, Tilt-shift, Street, Slo-Mo, Starry Mode, Video Recording Functions: Ultra Steady Video, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera (Sony IMX615, f/2.5 Aperture, FOV: 85 Degree, 1/2.74 inch Sensor Size, 0.8μm Pixel Size, FF), CMOS Sensor, EIS, Features: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30fps) Default, Supports: 4K (30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 720P (at 30fps) Default, Support: 1080P and 720P (at 30fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Records |
Yes |
Connectivity Features
Network Type |
5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | 802.11a/b/g/n/ac/ax (WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | UFS 2.2 Dual Channel ROM, Dual Channel RAM (2133 MHz), OTG Storage Formats: FAT, NTFS, EXFAT, Charging Protocol and Power: Super Dart 65W, QC 2.0/PD 2.0/18W/10W, Reverse Charging (5V 500mA), Face Unlock, Fingerprint Unlock, Password Unlock, Wet Fingerprint Unlock, Number Identification, File Encryption, Private Space, Private Apps, Dual-mic, Kids Space, Night Shield, Step Tracker, DC Dimming, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens |
GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia Features
Audio Formats |
MP3, AMR NB, AMR WB, AAC, G711, Vorbis, Opus, Raw, FLAC |
Video Formats | H.264, H.263, HEVC, MPEG-2, MPEG-4, VP8, VP9 |
Battery & Power Features
Battery Capacity |
4300 mAh |
Dimensions
Width |
73.5 mm |
Height | 159.2 mm |
Depth | 8 mm |
Weight | 174 g |
Warranty
Warranty Summary |
1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.