Specifications
General
In The Box |
Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2153 | V2168 |
Model Name | T1 44W |
Color | Starry Sky |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size |
16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.12% |
Os & Processor Features
Operating System |
Android 12 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: 850/900/1800/1900 MHz |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Timelapse, Pro, Documents, EIS Ultra Stable Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | RAM: 4 GB + 1 GB Extended RAM, Dual 4G, Dual 5G, WideIne Level 1 Certified, 44W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS |
Multimedia Features
FM Radio |
Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, FLV, MKV |
Battery & Power Features
Battery Capacity |
5000 mAh |
Dimensions
Width |
73.79 mm |
Height | 160.8 mm |
Depth | 8.42 mm |
Weight | 182 g |
Warranty
Warranty Summary |
1 Year Handset and 6 Months Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.