Specifications
General
In The Box |
Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2141 |
Model Name | T1 5G |
Color | Starlight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.16 W/kg, Body: 0.98 W/kg |
Display Features
Display Size |
16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | Full HD+ LCD Display |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.60% |
Os & Processor Features
Operating System |
Android 12 |
Processor Type | Qualcomm Snapdragon 695 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850/900/1800, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD- LTE: B38/B40/B41 (120 M), 5G NR_NSA: n77/n78 |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Photo, Portrait, Video, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: f/2.0 Aperture |
Flash | Rear: Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book |
Yes |
Logs | Yes |
Connectivity Features
Network Type |
5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser | Google Chrome |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Side Fingerprint Sensor, Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | 4 GB + 1 GB Extended RAM, Dual 4G, Dual 5G, Google Services (Google Assistant, Google Files, Gmail, Maps, YouTube, Drive, YT Music, Play Movies, Duo, Photos, Contacts, Google Calendar, Google One, Google Pay, Podcasts, Lens, Google News, Doc, Sheet, Slide, Google Home), 18W Fast Charging, Plastic Handset Material |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
Audio Formats |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, MKV, FLV |
Battery & Power Features
Battery Capacity |
5000 mAh |
Dimensions
Width |
75.84 mm |
Height | 164 mm |
Depth | 8.25 mm |
Weight | 187 g |
Warranty
Warranty Summary |
1 Year Handset and 6 Months Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.