Specifications
General
In The Box |
Handset, Charger, USB Cable, Headset, Sim Eject Tool, Phone Case, Earphone Jack Adapter, Quick Start Guide, Warranty Card |
Model Number | V2114 |
Model Name | X70 Pro+ |
Color | Enigma Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Stereo Speakers, Hi-Fi Audio Chipset |
SAR Value | Head: 0.95W/Kg, Body: 0.58W/kg |
Display Features
Display Size |
17.22 cm (6.78 inch) |
Resolution | 3200 x 1440 Pixels |
Resolution Type | WQHD |
GPU | Adreno 660 |
Display Type | WQHD+ E5 AMOLED LTPO Display |
Other Display Features | 20:09 Aspect Ratio, 92.22% Screen-to-body Ratio |
Os & Processor Features
Operating System |
Android 11 |
Processor Type | Qualcomm Snapdragon 888+ 5G |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Secondary Clock Speed | 2.41 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage |
256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 50MP + 48MP + 12MP + 8MP |
Primary Camera Features | Quad Rear Camera Setup: 50MP Ultra-Sensing GN1 Sensor with OIS ( f/1.57) + 48MP Ultra-Wide Gimbal Camera (f/2.2) + 12MP OIS Portrait (f/1.6) + 8MP OIS Periscope (f/3.4), Features: Laser AF, Night, Portrait, ZEISS Style Portrait, ZEISS Natural Color, Real-Time Extreme Night Vision, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, AR Stickers, Super Moon, Doc, Pro Sports Mode, Astro Mode, Long-Exposure Mode, Double Exposure, High Resolution 50MP UHD |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera (f/2.45) |
Flash | Rear – LED Flash | Front – Aura Screen Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 and Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 517 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Physical Gyroscope, Color Temperature Sensor |
Browser | Google Chrome |
Other Features | UFS 3.1 ROM, 55W FlashCharge, 50W Wireless FlashCharge |
GPS Type | GPS, GLONASS, GALILEO, NavIC |
Multimedia Features
Audio Formats |
WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | Video Playback: MP4, 3GP, AVI, Video Recording: MP4 |
Battery & Power Features
Battery Capacity |
4500 mAh |
Dimensions
Width |
75.21 mm |
Height | 164.54 mm |
Depth | 8.89 mm |
Weight | 213 g |
Warranty
Warranty Summary |
1 Year for Handset and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.